Dein E-Bike kaufst Du hier!
350 E-Bikes in der Ausstellung
E-BIKE ONLY - Deutschlands großer E-Bike Spezialist - ist von der BILD ZEITUNG, FOCUS Money, FAZ sowie der WELT als bester E-Bike Fachhändler Deutschlands ausgezeichnet worden.
Unschlagbare Preise
gigantische Auswahl
Experten-Beratung
Technische Daten
| Motor und Akku | |
| Motor | Bosch Performance Cruise |
| Motorposition | Mitte |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 10,4 Ah |
| Display | Bosch Purion |
| Ladegerät | Bosch Standard Charger 4A |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 11 |
| Schaltwerk | Shimano Deore Di2 M6260, 11-speed, (E-System powered) |
| Schalthebel | Shimano Deore Di2 M6250, wireless, 11-speed |
| Kette / Riemen | Kette |
| Kette | Shimano LG500, LinkGlide, 11-speed |
| Kasette | Shimano CUES LG700, LinkGlide, 11-50, 11-speed |
| Kurbelsatz | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Pedale | Not Included |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Magura Louise Elite 4-piston hydraulic disc, 203/203mm MDR-S rotors, 2.0mm |
| Bremse hinten | Magura Louise Elite 4-piston hydraulic disc, 203/203mm MDR-S rotors, 2.0mm |
| Bremshebel vorne | Magura Louise Elite hydraulic disc |
| Bremshebel hinten | Magura Louise Elite hydraulic disc |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | Moterra Carbon, 29" wheels, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtu |
| Gabel | RockShox ZEB Select, 160mm, Charger RC, DebonAir+, 15x110mm Maxle, 44mm offset |
| Dämpfer | RockShox Deluxe Select+, DebonAir+, 2-Pos mode adjust, adjustable rebound, 230x62.5mm |
| Komponenten | |
| Griffe | Cannondale TaperRidge |
| Lenker | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm |
| Vorbau | Cannondale Trail HeadsUp w/ integrated display mount, 3D Forged 6061 Alloy, 1-1/8", 45mm, 0° |
| Steuersatz | Acros ICR, 1.5" to 1.8", sealed bearings |
| Sattel | Fizik Terra Aidon X5, 145mm, Wingflex, S-Alloy Mobius rail |
| Sattelstütze | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) |
| Räder und Naben | |
| Radgröße | 29" |
| Reifen vorne | Continental Kryptotal-F, 29x2.4", Enduro Soft Black Foldable / hinten: Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable |
| Reifen hinten | Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable / hinten: Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable |
| Felgen | WTB ST i30 Tough TCS, 30mm inner width, 32h, tubeless ready |
| Speichen | DT Swiss Champion 2.0 |
| Naben | Vorne: Shimano TC500, 15x110mm thru-axle / hinten: Shimano TC500, 12x148mm thru-axle, centerlock |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 138 kg |